| PROPOSED TROPHY LIST - updated 2/16/03 | ||
| WRA | ||
| Best in Meet | WRA Trophy (Perpetual) | IAMS |
| Mirror with Stained Glass Logo | Roy MIller | |
| Rosette - Red/White/Blue | ||
| 2nd in Meet | Ladyhawk Hound Platter (Oval) | |
| 3rd in Meet | Ladyhawk Hound Platter (Oval) | |
| 4th in Meet | Ladyhawk Hound Platter (Oval) | |
| 5th in Meet | Ladyhawk Hound Platter (Oval) | |
| 6th in Meet | Ladyhawk Hound Platter (Oval) | |
| 7th in Meet | Ladyhawk Hound Platter (Oval) | |
| 8th in Meet | Ladyhawk Hound Platter (Oval) | |
| 9th in Meet | Ladyhawk Hound Platter (Oval) | |
| 10th in Meet | Ladyhawk Hound Platter (Oval) | |
| 2nd - 10th | Rosette - Green/Gold | |
| Entire Top 10 | Dogwalkers leash "exclusive" for this trophy & embroidered "top ten" | Marilyn Harvey, Kemah Farm |
| 11th - 20th in Meet | Dogwalkers leash "exclusive" for this trophy & embroidered "top twenty" | Marilyn Harvey, Kemah Farm |
| BOS in Meet | Full page ad in Whippetwatch | Mary Magee |
| Hi-Score Puppy | Laurelwood Plate | |
| Rosette - Red/White/Blue | ||
| BOS Puppy | Ladyhawk 4" ring box | |
| Hi-Score Bitch | Bialy Trophy (Perpetual) | Gloria Goble |
| Hi-Score FTE | Windwalker Trophy | Louise Hoelscher |
| Hi-Score Senior | etc Welcome Sign | |
| Rosette - Gold/Green | ||
| BOS Senior | Ladyhawk 4" ring box | |
| Hi-Score Legend | etc Welcome Sign | |
| Rosette - Gold/Green | ||
| BOS Legend | Ladyhawk 4" ring box | |
| Valient Effort | It’s Me Woody Memorial Plaque (Perpetual) | G & J Gammie |
| Stained Glass Turtle Lamp | J Lowther, Pfyre Whippets | |
| BOS VE | Ladyhawk 4" ring box | |
| Valient Effort Puppy | Stained Glass Turtle Lamp | J Lowther, Pfyre Whippets |
| Rosettes for Top Ten, Best Puppy, Best Veteran, Best Legend, and Best Senior. | ||
| OUT OF THE TOP TEN | ||
| Hi-Score A | Bolduc Leather quick-release lead | |
| BOS A | Bolduc Leather quick-release lead | |
| Hi-Score B | Bolduc Leather quick-release lead | |
| BOS B | Bolduc Leather quick-release lead | |
| Hi-Score C | Bolduc Leather quick-release lead | |
| BOS C | Bolduc Leather quick-release lead | |
| Hi-Score D | Bolduc Leather quick-release lead | |
| BOS D | Bolduc Leather quick-release lead | |
| Average "C" | Flyer Trophy | J Lowther, Pfyre Whippets |
| OPTIONAL TROPHIES | ||
| Hi-Score Ch of Record | Bolduc Leather Collar | Karen Rockwell |
| BOS Ch of Record | Ladyhawk 4" ring box (white) | |
| Rosette - Gold/Green | ||
| Hi-Score Veteran (6-8) | Ladyhawk 5" Trinket Box(black) | |
| BOS Veteran (6-8) | Ladyhawk 4" ring box (white) | |
| Hi-Score Veteran (over 8) | Ladyhawk 5" Trinket Box(black) | |
| BOS Veteran (over 8) | Ladyhawk 4" ring box (white) | |
| BOS FTE | Ladyhawk 4" ring box (white) | |
| Hi-Score CR (not WRCh or RCh ptd) | Ladyhawk 5" Trinket Box(black) | |
| BOS CR | Ladyhawk 4" ring box (white) | |
| Hi-Score CRX (not WRCh or RCh ptd) | Ladyhawk 5" Trinket Box(black) | Gregg & Janice Gammie |
| BOS CRX | Ladyhawk 4" ring box (white) | |
| Hi-Score Obedience Titled | Ladyhawk 5" Trinket Box(black) | Jennifer Mellinger |
| BOS Obedience | Collar | Janet Stebbins |
| Hi-Score FCh (AKC or ASFA) | Ladyhawk 5" Trinket Box(black) | |
| BOS FCh | Ladyhawk 4" ring box (white) | |
| Hi-Score LCM | Ladyhawk 5" Trinket Box(black) | Kaleena Lowther |
| BOS LCM | Ladyhawk 4" ring box (white) | |
| Hi-Score Agility Titled | Agility related item | Louise Hoelscher |
| BOS Agility Titled | Martingale collar and lead | Karen Estis |
| Hi-Score ORC Titled | Ladyhawk 5" Trinket Box(black) | |
| BOS ORC | Ladyhawk 4" ring box (white) | |
| Hi-Score Open FieldTitled/Pointed | Ladyhawk 5" Trinket Box(black) | Mike & Emma Downey Windwalker Whippets |
| BOS OFC | Ladyhawk 4" ring box (white) | |
| Hi-Score Bred by Exhibitor | Ladyhawk 5" Trinket Box(black) | |
| BOS BBE | Ladyhawk 4" ring box (white) | |
| Versatility Award [winning dog must have ONE race title, Straight or Oval WRCh, RCh, RchS, ORC, RchO, CRX, or OTRM (RchS & RchO are CARA titles); ONE obedience or agility title; and ONE LCing Championship title FC, FCh, LCM or Can FCh or ONE Am or Can bench championship .] | Crate Pad | Jennifer Mellinger |
| Oldest dog to complete the meet | etc Leash and Key Holder | |
| Youngest dog to complete the meet | etc Leash and Key Holder | |
| All dogs that didn't receive one of the above | 8 1/2" stuffed toy | NCC |
| NOTRA | ||
| Best in Meet | NOTRA National Top Dog Trophy | Eric Rider |
| Mirror with Stained Glass Logo | Roy Miller | |
| Rosette - Red/White/Blue | ||
| Entire Top Ten | Whippet Medallions | Lynne Underwood |
| Rosette - Green/Gold | ||
| BOS in Meet | Full page ad in Whippetwatch | Mary Magee |
| Hi-Score Senior | etc Welcome sign | |
| Rosette - Gold/Green | ||
| BOS Senior | Ladyhawk 4" ring box | |
| Hi-Score Legend | etc Welcome sign | |
| Rosette - Gold/Green | ||
| BOS Legend | Ladyhawk 4" ring box | |
| Valient Effort | Stained Glass Turtle Lamp | J Lowther, Pfyre Whippets |
| BOS VE | Ladyhawk 4" ring box | |
| Rosettes for Top Ten, Best Veteran, Best Legend, and Best Senior. | ||
| OUT OF THE TOP TEN | ||
| Hi-Score A | Bolduc Leather quick-release lead | |
| BOS A | Bolduc Leather quick-release lead | |
| Hi-Score B | Bolduc Leather quick-release lead | |
| BOS B | Bolduc Leather quick-release lead | |
| Hi-Score C | Bolduc Leather quick-release lead | |
| BOS C | Bolduc Leather quick-release lead | |
| Hi-Score D | Bolduc Leather quick-release lead | |
| BOS D | Bolduc Leather quick-release lead | |
| OPTIONAL TROPHIES | ||
| Hi-Score Ch of Record | Bolduc Leather Collar | Karen Rockwell |
| BOS Ch of Record | Ladyhawk 4" ring box (white) | |
| Hi-Score Veteran (5-8) | Ladyhawk 5" Trinket Box(black) | |
| BOS Veteran (5-8) | Ladyhawk 4" ring box (white) | |
| Rosette - Gold/Green | ||
| Hi-Score Veteran (over 8) | Ladyhawk 5" Trinket Box(black) | |
| BOS Veteran (over 8) | Ladyhawk 4" ring box (white) | |
| Hi-Score FTE | Ladyhawk 5" Trinket Box(black) | |
| BOS FTE | Ladyhawk 4" ring box (white) | |
| Hi-Score OTR (not ORC ptd) | Ladyhawk 5" Trinket Box(black) | |
| BOS OTR | Ladyhawk 4" ring box (white) | |
| Hi-Score OTRM (not ORC ptd) | Ladyhawk 5" Trinket Box(black) | |
| BOS OTRM | Ladyhawk 4" ring box (white) | |
| Hi-Score Obedience Titled | Ladyhawk 5" Trinket Box(black) | Jennifer Mellinger |
| BOS Obedience | Collar | Janet Stebbins |
| Hi-Score FCh (AKC or ASFA) | Ladyhawk 5" Trinket Box(black) | |
| BOS FCh | Ladyhawk 4" ring box (white) | |
| Hi-Score LCM | Ladyhawk 5" Trinket Box(black) | Kaleena Lowther |
| BOS LCM | Ladyhawk 4" ring box (white) | |
| Hi-Score Agility titled dog | Agility related item | Louise Hoelscher |
| BOS Agility Titled | Martingale collar and lead | Karen Estis |
| Hi-Score Straight Titled(RCh or WRCh) | Ladyhawk 5" Trinket Box(black) | |
| BOS Straight Titled(RCh or WRCh) | Ladyhawk 4" ring box (white) | |
| Hi-Score Open Field Titled/Pointed | Ladyhawk 5" Trinket Box(black) | Mike & Emma Downey, Windwalker Whippets |
| BOS OFC | Ladyhawk 4" ring box (white) | |
| Hi-Score Bred by Exhibitor | Ladyhawk 5" Trinket Box(black) | |
| BOS BBE | Ladyhawk 4" ring box (white) | |
| Versatility Award [winning dog must have ONE race title, Straight or Oval WRCh, RCh, RchS, ORC, RchO, CRX, or OTRM (RchS & RchO are CARA titles); ONE obedience or agility title; and ONE LCing Championship title FC, FCh, LCM or Can FCh or ONE Am or Can bench championship . | Crate Pad | Jennifer Mellinger |
| Oldest dog to complete the meet | etc Leash and Key Holder | |
| Youngest dog to complete the meet | etc Leash and Key Holder | |
| All dogs that didn't receive one of the above | 8 1/2" stuffed toy | POSH |
| COMBINED | ||
| Hi-Combined WRA/NOTRA | Ceramic clock from Ladyhawk Art | |
| Rosette - Green/Blue | ||
| BOS Hi-Combined | Ceramic clock from Ladyhawk Art | Peppi Greco |
| Rosette - Blue/Green | ||
| Hi-Combined Legend | etc creations clock | |
| Hi-Combined Senior | etc creations clock | |
| MATCH | ||
| Double Streamer Rosette for 1st in each class | ||
| Ribbons for 2 - 4 | ||
| First in each class | Note cards | |
| Second in each class | Squeeky toy | NCC |
| Third in each class | Pigs Ear | |
| Fourth in each class | Chewie | |
| Best Puppy | Ladyhawk Filagree 8" Plate(cobalt blue) | |
| Rosette - Green/White | ||
| BOS Puppy | Ladyhawk Filagree 8" Plate(cobalt blue) | |
| Rosette - White/Green | ||
| Best Adult | Ladyhawk Filagree 8" Plate(cobalt blue) | |
| Rosette - Green/White | ||
| BOS Adult | Ladyhawk Filagree 8" Plate(cobalt blue) | |
| Rosette - White/Green | ||
| Best Veteran | Ladyhawk Filagree 8" Plate(cobalt blue) | |
| Rosette - Green/White | ||
| BOS Veteran | Ladyhawk Filagree 8" Plate(cobalt blue) | |
| Rosette - White/Green | ||
| BEST IN MATCH | Walking lead and collar | Gregg & Janice Gammie |
| Rosette - Red/White/Blue | ||
| The following NON-REGULAR classes are NOT eligible for Best in Match | ||
| Best Altered | Ladyhawk Filagree 8" Plate(cobalt blue) | |
| Rosette - Green/White | ||
| BOS Altered | Ladyhawk Filagree 8" Plate(cobalt blue) | |
| Rosette - White/Green | ||
| Stud Dog | Ladyhawk Filagree 8" Plate(cobalt blue) | |
| Rosette - Green/White | ||
| Brood Bitch | Ladyhawk Filagree 8" Plate(cobalt blue) | |
| Rosette - Green/White | ||
![]() |